Airquality.ca Whistler AQMP |
1 Hour Average PM2.5 Concentration | |
24 Hour Average PM2.5 Concentration |
Date/Time | 24 Hourly PM2.5 Concentration (µg/m³) |
Hourly PM2.5 Concentration (µg/m³) |
Wind Direction | Wind Speed (km/h) |
---|---|---|---|---|
Jan 1 - 00:00 | 4 | 6.00 | ESE | 2.0 |
Jan 1 - 01:00 | 4 | 6.00 | SE | 1.6 |
Jan 1 - 02:00 | 4 | 4.00 | ESE | calm |
Jan 1 - 03:00 | 4 | 4.00 | ESE | calm |
Jan 1 - 04:00 | 4 | 5.00 | E | 1.7 |
Jan 1 - 05:00 | 4 | 6.00 | SE | calm |
Jan 1 - 06:00 | 4 | 4.00 | ESE | calm |
Jan 1 - 07:00 | 4 | 3.00 | SE | calm |
Jan 1 - 08:00 | 4 | 3.00 | SE | calm |
Jan 1 - 09:00 | 4 | 4.00 | ESE | 2.0 |
Jan 1 - 10:00 | 5 | 8.00 | SE | 3.3 |
Jan 1 - 11:00 | 5 | 5.00 | NNE | 3.0 |
Jan 1 - 12:00 | 5 | 3.00 | NNW | 3.5 |
Jan 1 - 13:00 | 5 | 4.00 | WSW | 3.1 |
Jan 1 - 14:00 | 5 | 4.00 | W | 2.2 |
Jan 1 - 15:00 | 5 | 3.00 | S | 2.1 |
Jan 1 - 16:00 | 5 | 6.00 | SE | 3.6 |
Jan 1 - 17:00 | 5 | 7.00 | ESE | 3.7 |
Jan 1 - 18:00 | 5 | 6.00 | ENE | 3.4 |
Jan 1 - 19:00 | 5 | 8.00 | E | 2.6 |
Jan 1 - 20:00 | 5 | 7.00 | SE | 2.0 |
Jan 1 - 21:00 | 5 | 4.00 | ESE | 1.5 |
Jan 1 - 22:00 | 5 | 6.00 | E | 3.7 |
Jan 1 - 23:00 | 5 | 4.00 | E | 3.3 |
Jan 2 - 00:00 | 5 | 4.00 | ESE | 5.1 |
Jan 2 - 01:00 | 5 | 3.00 | SE | 7.9 |
Jan 2 - 02:00 | 5 | 3.00 | SE | 8.7 |
Jan 2 - 03:00 | 5 | 4.00 | ESE | 8.9 |
Jan 2 - 04:00 | 5 | 4.00 | ESE | 8.7 |
Jan 2 - 05:00 | 5 | 4.00 | ESE | 7.9 |
Jan 2 - 06:00 | 5 | 7.00 | ESE | 7.0 |
Jan 2 - 07:00 | 5 | 7.00 | ESE | 7.8 |
Jan 2 - 08:00 | 5 | 3.00 | ESE | 7.5 |
Jan 2 - 09:00 | 5 | 2.00 | ESE | 9.5 |
Jan 2 - 10:00 | 5 | 2.00 | ESE | 9.6 |
Jan 2 - 11:00 | 4 | 2.00 | E | 7.4 |
Jan 2 - 12:00 | 5 | 4.00 | E | 8.4 |
Jan 2 - 13:00 | 4 | 3.00 | ESE | 8.0 |
Jan 2 - 14:00 | 4 | 2.00 | ESE | 5.8 |
Jan 2 - 15:00 | 4 | 4.00 | ESE | 7.3 |
Jan 2 - 16:00 | 4 | 3.00 | ESE | 8.7 |
Jan 2 - 17:00 | 4 | 4.00 | ESE | 6.9 |
Jan 2 - 18:00 | 4 | 4.00 | ESE | 7.7 |
Jan 2 - 19:00 | 4 | 6.00 | ESE | 5.6 |
Jan 2 - 20:00 | 4 | 4.00 | ESE | 6.1 |
Jan 2 - 21:00 | 4 | 1.00 | ESE | 5.0 |
Jan 2 - 22:00 | 4 | 5.00 | ESE | 5.6 |
Jan 2 - 23:00 | 4 | 3.00 | ESE | 6.7 |
Jan 3 - 00:00 | 4 | 3.00 | ESE | 7.4 |
Jan 3 - 01:00 | 4 | 5.00 | ESE | 5.6 |
Jan 3 - 02:00 | 4 | 5.00 | ESE | 5.7 |
Jan 3 - 03:00 | 4 | 4.00 | ESE | 5.1 |
Jan 3 - 04:00 | 4 | 1.00 | SE | 5.1 |
Jan 3 - 05:00 | 4 | 2.00 | ENE | 4.8 |
Jan 3 - 06:00 | 3 | 3.00 | E | 4.6 |
Jan 3 - 07:00 | 3 | 4.00 | ENE | 5.0 |
Jan 3 - 08:00 | 4 | 8.00 | ENE | 4.1 |
Jan 3 - 09:00 | 4 | 5.00 | NE | 4.1 |
Jan 3 - 10:00 | 4 | 4.00 | NE | 4.7 |
Jan 3 - 11:00 | 4 | 3.00 | NNE | 5.4 |
Jan 3 - 12:00 | 4 | 7.00 | NNE | 5.2 |
Jan 3 - 13:00 | 4 | 5.00 | NNE | 4.8 |
Jan 3 - 14:00 | 4 | 5.00 | N | 3.5 |
Jan 3 - 15:00 | 4 | 4.00 | NNE | 3.0 |
Jan 3 - 16:00 | 4 | 7.00 | N | 3.0 |
Jan 3 - 17:00 | 4 | 7.00 | NNE | 2.7 |
Jan 3 - 18:00 | 5 | 7.00 | N | 3.3 |
Jan 3 - 19:00 | 5 | 6.00 | N | 5.0 |
Jan 3 - 20:00 | 5 | 6.00 | NNE | 4.1 |
Jan 3 - 21:00 | 5 | 7.00 | NE | 5.0 |
Jan 3 - 22:00 | 5 | 7.00 | ESE | 8.6 |
Jan 3 - 23:00 | 5 | 5.00 | E | 8.4 |
Jan 4 - 00:00 | 5 | 5.00 | E | 7.9 |
Jan 4 - 01:00 | 5 | 5.00 | ESE | 7.6 |
Jan 4 - 02:00 | 5 | 7.00 | E | 7.4 |
Jan 4 - 03:00 | 6 | 15.00 | E | 8.3 |
Jan 4 - 04:00 | 6 | 13.00 | E | 9.0 |
Jan 4 - 05:00 | 7 | 14.00 | E | 9.0 |
Jan 4 - 06:00 | 7 | 12.00 | E | 9.6 |
Jan 4 - 07:00 | 7 | 11.00 | E | 9.9 |
Jan 4 - 08:00 | 7 | 8.00 | E | 10.2 |
Jan 4 - 09:00 | 7 | 8.00 | E | 10.9 |
Jan 4 - 10:00 | 7 | 5.00 | E | 8.9 |
Jan 4 - 11:00 | 8 | 8.00 | ENE | 11.1 |
Jan 4 - 12:00 | 8 | 5.00 | E | 14.9 |
Jan 4 - 13:00 | 8 | 9.00 | E | 13.3 |
Jan 4 - 14:00 | 8 | 7.00 | E | 16.8 |
Jan 4 - 15:00 | 8 | 4.00 | E | 16.0 |
Jan 4 - 16:00 | 8 | 5.00 | E | 14.7 |
Jan 4 - 17:00 | 8 | 3.00 | E | 16.8 |
Jan 4 - 18:00 | 8 | 5.00 | E | 16.0 |
Jan 4 - 19:00 | 8 | 8.00 | E | 16.0 |
Jan 4 - 20:00 | 8 | 7.00 | E | 13.1 |
Jan 4 - 21:00 | 8 | 6.00 | E | 10.3 |
Jan 4 - 22:00 | 8 | 5.00 | E | 9.9 |
Jan 4 - 23:00 | 8 | 5.00 | E | 11.2 |
Jan 5 - 00:00 | 8 | 5.00 | E | 13.9 |
Jan 5 - 01:00 | 8 | 6.00 | E | 11.9 |
Jan 5 - 02:00 | 7 | 3.00 | E | 10.5 |
Jan 5 - 03:00 | 7 | 3.00 | E | 12.6 |
Jan 5 - 04:00 | 7 | 6.00 | E | 8.6 |
Jan 5 - 05:00 | 6 | 5.00 | E | 11.0 |
Jan 5 - 06:00 | 6 | 5.00 | E | 10.1 |
Jan 5 - 07:00 | 6 | 6.00 | E | 7.0 |
Jan 5 - 08:00 | 6 | 7.00 | E | 8.4 |
Jan 5 - 09:00 | 6 | 6.00 | E | 10.3 |
Jan 5 - 10:00 | 6 | 4.00 | E | 9.1 |
Jan 5 - 11:00 | 5 | 6.00 | E | 10.3 |
Jan 5 - 12:00 | 6 | 6.00 | ENE | 9.1 |
Jan 5 - 13:00 | 5 | 4.00 | ENE | 9.6 |
Jan 5 - 14:00 | 5 | 5.00 | ENE | 9.1 |
Jan 5 - 15:00 | 5 | 4.00 | ENE | 9.8 |
Jan 5 - 16:00 | 5 | 8.00 | E | 8.3 |
Jan 5 - 17:00 | 6 | 7.00 | E | 6.5 |
Jan 5 - 18:00 | 5 | 4.00 | ENE | 5.3 |
Jan 5 - 19:00 | 5 | 6.00 | NE | 4.4 |
Jan 5 - 20:00 | 6 | 10.00 | NNE | 4.2 |
Jan 5 - 21:00 | 6 | 8.00 | NE | 2.0 |
Jan 5 - 22:00 | 6 | 11.00 | SSW | calm |
Jan 5 - 23:00 | 6 | 10.00 | ESE | 1.6 |
Jan 6 - 00:00 | 6 | 9.00 | ESE | 1.8 |
Jan 6 - 01:00 | 6 | 7.00 | SSE | 2.1 |
Jan 6 - 02:00 | 6 | 5.00 | WSW | 6.9 |
Jan 6 - 03:00 | 6 | 4.00 | SW | 7.8 |
Jan 6 - 04:00 | 6 | 5.00 | WSW | 8.6 |
Jan 6 - 05:00 | 6 | 5.00 | W | 12.7 |
Jan 6 - 06:00 | 6 | 5.00 | W | 15.2 |
Jan 6 - 07:00 | 6 | 5.00 | W | 12.6 |
Jan 6 - 08:00 | 6 | 4.00 | SSW | 4.2 |
Jan 6 - 09:00 | 6 | 4.00 | SSE | 4.2 |
Jan 6 - 10:00 | 6 | 4.00 | SE | 2.8 |
Jan 6 - 11:00 | 6 | 4.00 | ESE | 3.5 |
Jan 6 - 12:00 | 6 | 5.00 | WNW | calm |
Jan 6 - 13:00 | 6 | 6.00 | SW | calm |
Jan 6 - 14:00 | 6 | 8.00 | SSW | calm |
Jan 6 - 15:00 | 6 | 10.00 | SE | 1.8 |
Jan 6 - 16:00 | 6 | 7.00 | SE | 2.5 |
Jan 6 - 17:00 | 6 | 4.00 | ESE | 4.1 |
Jan 6 - 18:00 | 6 | 5.00 | SSE | 3.6 |
Jan 6 - 19:00 | 6 | 5.00 | SSW | 3.4 |
Jan 6 - 20:00 | 6 | 7.00 | WSW | 2.9 |
Jan 6 - 21:00 | 6 | 9.00 | SSE | 2.2 |
Jan 6 - 22:00 | 6 | 7.00 | ESE | 2.4 |
Jan 6 - 23:00 | 6 | 6.00 | E | 2.5 |
Jan 7 - 00:00 | 6 | 4.00 | ESE | 2.0 |
Jan 7 - 01:00 | 6 | 5.00 | SW | 1.5 |
Jan 7 - 02:00 | 6 | 6.00 | SW | 1.7 |
Jan 7 - 03:00 | 6 | 7.00 | SSW | 1.8 |
Jan 7 - 04:00 | 6 | 7.00 | SSE | 1.5 |
Jan 7 - 05:00 | 6 | 5.00 | SW | calm |
Jan 7 - 06:00 | 6 | 8.00 | S | calm |
Jan 7 - 07:00 | 6 | 5.00 | E | calm |
Jan 7 - 08:00 | 6 | 3.00 | E | 2.2 |
Jan 7 - 09:00 | 6 | 5.00 | ESE | 1.9 |
Jan 7 - 10:00 | 6 | 8.00 | ESE | 1.7 |
Jan 7 - 11:00 | 6 | 6.00 | NE | 2.0 |
Jan 7 - 12:00 | 6 | 5.00 | E | 2.3 |
Jan 7 - 13:00 | 6 | 4.00 | ENE | 3.2 |
Jan 7 - 14:00 | 6 | 4.00 | ESE | 4.8 |
Jan 7 - 15:00 | 6 | 4.00 | ENE | 3.0 |
Jan 7 - 16:00 | 5 | 2.00 | E | 4.8 |
Jan 7 - 17:00 | 6 | 5.00 | ENE | 3.0 |
Jan 7 - 18:00 | 5 | 4.00 | ENE | 3.6 |
Jan 7 - 19:00 | 5 | 4.00 | WNW | 1.8 |
Jan 7 - 20:00 | 5 | 6.00 | ENE | 1.9 |
Jan 7 - 21:00 | 5 | 6.00 | NNE | 1.4 |
Jan 7 - 22:00 | 5 | 7.00 | W | 1.6 |
Jan 7 - 23:00 | 5 | 7.00 | S | 2.5 |
Jan 8 - 00:00 | 5 | 7.00 | NNE | 1.6 |
Jan 8 - 01:00 | 6 | 7.00 | WSW | 1.5 |
Jan 8 - 02:00 | 5 | 5.00 | ENE | 2.6 |
Jan 8 - 03:00 | 5 | 3.00 | E | 4.6 |
Jan 8 - 04:00 | 5 | 2.00 | ESE | 6.4 |
Jan 8 - 05:00 | 5 | 5.00 | ESE | 7.8 |
Jan 8 - 06:00 | 5 | 4.00 | ESE | 6.2 |
Jan 8 - 07:00 | 5 | 5.00 | ESE | 5.8 |
Jan 8 - 08:00 | 5 | 5.00 | E | 6.6 |
Jan 8 - 09:00 | 5 | 6.00 | E | 6.8 |
Jan 8 - 10:00 | 5 | 7.00 | E | 5.7 |
Jan 8 - 11:00 | 5 | 4.00 | ESE | 6.2 |
Jan 8 - 12:00 | 5 | 5.00 | E | 6.8 |
Jan 8 - 13:00 | 5 | 3.00 | E | 4.5 |
Jan 8 - 14:00 | 5 | 3.00 | SE | 2.0 |
Jan 8 - 15:00 | 5 | 7.00 | E | 1.9 |
Jan 8 - 16:00 | 5 | 8.00 | WSW | calm |
Jan 8 - 17:00 | 5 | 4.00 | SSE | calm |
Jan 8 - 18:00 | 5 | 4.00 | NE | 2.9 |
Jan 8 - 19:00 | 5 | 3.00 | NE | 1.9 |
Jan 8 - 20:00 | 5 | 3.00 | ESE | calm |
Jan 8 - 21:00 | 5 | 4.00 | SSE | 2.9 |
Jan 8 - 22:00 | 5 | 4.00 | SE | 2.0 |
Jan 8 - 23:00 | 5 | 5.00 | NNE | 1.7 |
Jan 9 - 00:00 | 5 | 3.00 | SSE | calm |
Jan 9 - 01:00 | 4 | 2.00 | SSE | 2.6 |
Jan 9 - 02:00 | 4 | 6.00 | ESE | 2.0 |
Jan 9 - 03:00 | 5 | 7.00 | E | calm |
Jan 9 - 04:00 | 5 | 6.00 | SE | calm |
Jan 9 - 05:00 | 5 | 5.00 | S | 1.5 |
Jan 9 - 06:00 | 5 | 4.00 | SE | 1.7 |
Jan 9 - 07:00 | 5 | 1.00 | E | 9.2 |
Jan 9 - 08:00 | 4 | 2.00 | E | 12.6 |
Jan 9 - 09:00 | 4 | 5.00 | E | 12.5 |
Jan 9 - 10:00 | 4 | 6.00 | E | 10.7 |
Jan 9 - 11:00 | 4 | 6.00 | ENE | 6.5 |
Jan 9 - 12:00 | 4 | 1.00 | E | 15.1 |
Jan 9 - 13:00 | 4 | 0.00 | ENE | 8.4 |
Jan 9 - 14:00 | 4 | 2.00 | ENE | 5.9 |
Jan 9 - 15:00 | 4 | 3.00 | E | 8.1 |
Jan 9 - 16:00 | 4 | 4.00 | ENE | 4.1 |
Jan 9 - 17:00 | 4 | 2.00 | WSW | calm |
Jan 9 - 18:00 | 4 | 2.00 | E | 2.1 |
Jan 9 - 19:00 | 4 | 7.00 | NNW | 1.8 |
Jan 9 - 20:00 | 4 | 6.00 | W | calm |
Jan 9 - 21:00 | 4 | 5.00 | N | calm |
Jan 9 - 22:00 | 4 | 7.00 | N | calm |
Jan 9 - 23:00 | 4 | 7.00 | N | calm |
Jan 10 - 00:00 | 4 | 5.00 | N | calm |
Jan 10 - 01:00 | 4 | 5.00 | N | calm |
Jan 10 - 02:00 | 4 | 2.00 | N | calm |
Jan 10 - 03:00 | 4 | 0.00 | N | calm |
Jan 10 - 04:00 | 4 | 3.00 | N | calm |
Jan 10 - 05:00 | 4 | 3.00 | N | calm |
Jan 10 - 06:00 | 4 | 2.00 | N | calm |
Jan 10 - 07:00 | 4 | 4.00 | N | calm |
Jan 10 - 08:00 | 4 | 4.00 | N | calm |
Jan 10 - 09:00 | 4 | 6.00 | N | calm |
Jan 10 - 10:00 | 4 | 6.00 | ESE | 4.7 |
Jan 10 - 11:00 | 4 | 3.00 | NNE | 2.2 |
Jan 10 - 12:00 | 4 | 3.00 | E | 8.1 |
Jan 10 - 13:00 | 4 | 6.00 | E | 8.0 |
Jan 10 - 14:00 | 4 | 4.00 | E | 6.0 |
Jan 10 - 15:00 | 4 | 3.00 | ESE | 7.1 |
Jan 10 - 16:00 | 4 | 4.00 | ESE | 8.1 |
Jan 10 - 17:00 | 4 | 6.00 | E | 9.0 |
Jan 10 - 18:00 | 4 | 5.00 | ESE | 10.5 |
Jan 10 - 19:00 | 4 | 4.00 | ESE | 8.6 |
Jan 10 - 20:00 | 4 | 5.00 | E | 9.5 |
Jan 10 - 21:00 | 4 | 6.00 | E | 10.4 |
Jan 10 - 22:00 | 4 | 5.00 | ESE | 11.2 |
Jan 10 - 23:00 | 4 | 5.00 | ESE | 8.1 |
Jan 11 - 00:00 | 4 | 5.00 | SE | 7.5 |
Jan 11 - 01:00 | 4 | 6.00 | ESE | 8.3 |
Jan 11 - 02:00 | 4 | 5.00 | ESE | 8.7 |
Jan 11 - 03:00 | 5 | 5.00 | SE | 7.6 |
Jan 11 - 04:00 | 5 | 5.00 | SE | 8.7 |
Jan 11 - 05:00 | 5 | 3.00 | SE | 9.4 |
Jan 11 - 06:00 | 5 | 4.00 | SE | 9.5 |
Jan 11 - 07:00 | 5 | 5.00 | ESE | 7.2 |
Jan 11 - 08:00 | 5 | 6.00 | ESE | 6.6 |
Jan 11 - 09:00 | 5 | 5.00 | E | 5.3 |
Jan 11 - 10:00 | 5 | 5.00 | E | 6.0 |
Jan 11 - 11:00 | 5 | 6.00 | ESE | 7.1 |
Jan 11 - 12:00 | 5 | 5.00 | ESE | 4.3 |
Jan 11 - 13:00 | 5 | 7.00 | E | 4.9 |
Jan 11 - 14:00 | 5 | 5.00 | E | 6.1 |
Jan 11 - 15:00 | 5 | 4.00 | E | 6.7 |
Jan 11 - 16:00 | 5 | 4.00 | E | 6.3 |
Jan 11 - 17:00 | 5 | 5.00 | E | 6.2 |
Jan 11 - 18:00 | 5 | 5.00 | E | 5.9 |
Jan 11 - 19:00 | 5 | 5.00 | ESE | 6.8 |
Jan 11 - 20:00 | 5 | 6.00 | ESE | 4.7 |
Jan 11 - 21:00 | 5 | 5.00 | E | 5.5 |
Jan 11 - 22:00 | 5 | 5.00 | E | 6.9 |
Jan 11 - 23:00 | 5 | 8.00 | E | 6.7 |
Jan 12 - 00:00 | 5 | 5.00 | ESE | 5.9 |
Jan 12 - 01:00 | 5 | 4.00 | ESE | 6.1 |
Jan 12 - 02:00 | 5 | 5.00 | E | 6.3 |
Jan 12 - 03:00 | 5 | 5.00 | E | 6.4 |
Jan 12 - 04:00 | 5 | 4.00 | ENE | 7.6 |
Jan 12 - 05:00 | 5 | 5.00 | E | 7.3 |
Jan 12 - 06:00 | 5 | 3.00 | E | 6.9 |
Jan 12 - 07:00 | 5 | 5.00 | ENE | 6.3 |
Jan 12 - 08:00 | 5 | 3.00 | E | 7.5 |
Jan 12 - 09:00 | 5 | 3.00 | ESE | 5.2 |
Jan 12 - 10:00 | 5 | 4.00 | ESE | 2.7 |
Jan 12 - 11:00 | 5 | 5.00 | SE | 3.6 |
Jan 12 - 12:00 | 5 | 4.00 | ESE | 2.6 |
Jan 12 - 13:00 | 5 | 4.00 | NE | 1.6 |
Jan 12 - 14:00 | 5 | 4.00 | NE | 2.2 |
Jan 12 - 15:00 | 5 | 7.00 | E | 2.8 |
Jan 12 - 16:00 | 5 | 5.00 | E | 2.5 |
Jan 12 - 17:00 | 5 | 4.00 | E | 2.2 |
Jan 12 - 18:00 | 5 | 6.00 | SE | 2.8 |
Jan 12 - 19:00 | 5 | 4.00 | SE | 2.7 |
Jan 12 - 20:00 | 5 | 6.00 | WNW | 2.2 |
Jan 12 - 21:00 | 5 | 8.00 | WNW | 2.1 |
Jan 12 - 22:00 | 5 | 5.00 | W | 1.7 |
Jan 12 - 23:00 | 5 | 9.00 | ESE | 2.2 |
Jan 13 - 00:00 | 5 | 8.00 | ESE | 3.0 |
Jan 13 - 01:00 | 5 | 8.00 | ENE | 2.5 |
Jan 13 - 02:00 | 5 | 6.00 | ESE | 3.1 |
Jan 13 - 03:00 | 5 | 5.00 | NE | 2.4 |
Jan 13 - 04:00 | 5 | 7.00 | ENE | 1.9 |
Jan 13 - 05:00 | 5 | 4.00 | NE | 2.4 |
Jan 13 - 06:00 | 5 | 6.00 | NNE | 2.3 |
Jan 13 - 07:00 | 5 | 6.00 | ENE | 2.8 |
Jan 13 - 08:00 | 6 | 4.00 | NE | 3.3 |
Jan 13 - 09:00 | 6 | 6.00 | ENE | 3.0 |
Jan 13 - 10:00 | 6 | 5.00 | ESE | calm |
Jan 13 - 11:00 | 6 | 6.00 | SSW | 1.7 |
Jan 13 - 12:00 | 6 | 7.00 | W | 1.5 |
Jan 13 - 13:00 | 6 | 7.00 | WNW | calm |
Jan 13 - 14:00 | 6 | 5.00 | NNE | calm |
Jan 13 - 15:00 | 6 | 5.00 | SSE | calm |
Jan 13 - 16:00 | 6 | 7.00 | ESE | calm |
Jan 13 - 17:00 | 6 | 6.00 | ESE | 1.9 |
Jan 13 - 18:00 | 6 | 7.00 | ESE | 3.1 |
Jan 13 - 19:00 | 6 | 6.00 | ESE | 1.7 |
Jan 13 - 20:00 | 6 | 3.00 | E | 2.0 |
Jan 13 - 21:00 | 6 | 3.00 | ESE | 1.9 |
Jan 13 - 22:00 | 6 | 7.00 | E | 2.1 |
Jan 13 - 23:00 | 6 | 7.00 | SE | 1.5 |
Jan 14 - 00:00 | 6 | 5.00 | SE | calm |
Jan 14 - 01:00 | 6 | 5.00 | SE | 1.6 |
Jan 14 - 02:00 | 6 | 4.00 | SSE | 2.0 |
Jan 14 - 03:00 | 6 | 6.00 | NNE | 2.5 |
Jan 14 - 04:00 | 5 | 4.00 | E | 2.4 |
Jan 14 - 05:00 | 5 | 2.00 | E | 1.7 |
Jan 14 - 06:00 | 5 | 3.00 | ENE | 2.0 |
Jan 14 - 07:00 | 5 | 4.00 | SSE | 2.2 |
Jan 14 - 08:00 | 5 | 3.00 | ESE | 2.8 |
Jan 14 - 09:00 | 5 | 6.00 | E | 2.5 |
Jan 14 - 10:00 | 5 | 5.00 | ENE | 3.5 |
Jan 14 - 11:00 | 5 | 2.00 | ENE | 3.9 |
Jan 14 - 12:00 | 5 | 5.00 | ENE | 7.8 |
Jan 14 - 13:00 | 5 | 7.00 | ENE | 8.8 |
Jan 14 - 14:00 | 5 | 5.00 | ENE | 9.9 |
Jan 14 - 15:00 | 5 | 3.00 | E | 13.0 |
Jan 14 - 16:00 | 5 | 3.00 | E | 11.3 |
Jan 14 - 17:00 | 4 | 2.00 | E | 10.3 |
Jan 14 - 18:00 | 4 | 0.00 | E | 10.0 |
Jan 14 - 19:00 | 4 | 0.00 | E | 11.8 |
Jan 14 - 20:00 | 4 | 2.00 | ESE | 11.0 |
Jan 14 - 21:00 | 4 | 3.00 | E | 9.7 |
Jan 14 - 22:00 | 4 | 2.00 | ESE | 8.4 |
Jan 14 - 23:00 | 4 | 5.00 | ESE | 7.4 |
Jan 15 - 00:00 | 4 | 6.00 | E | 7.9 |
Jan 15 - 01:00 | 4 | 5.00 | E | 8.0 |
Jan 15 - 02:00 | 4 | 4.00 | E | 10.2 |
Jan 15 - 03:00 | 4 | 3.00 | E | 12.1 |
Jan 15 - 04:00 | 3 | 3.00 | E | 13.7 |
Jan 15 - 05:00 | 4 | 3.00 | E | 12.8 |
Jan 15 - 06:00 | 4 | 3.00 | E | 10.0 |
Jan 15 - 07:00 | 4 | 4.00 | ESE | 8.6 |
Jan 15 - 08:00 | 4 | 5.00 | E | 8.0 |
Jan 15 - 09:00 | 4 | 5.00 | E | 6.2 |
Jan 15 - 10:00 | 3 | 3.00 | ESE | 7.3 |
Jan 15 - 11:00 | 3 | 2.00 | ESE | 7.9 |
Jan 15 - 12:00 | 3 | 4.00 | E | 9.2 |
Jan 15 - 13:00 | 3 | 3.00 | E | 9.6 |
Jan 15 - 14:00 | 3 | 3.00 | E | 8.0 |
Jan 15 - 15:00 | 3 | 4.00 | ESE | 8.0 |
Jan 15 - 16:00 | 3 | 2.00 | ENE | 2.2 |
Jan 15 - 17:00 | 3 | 5.00 | E | 3.9 |
Jan 15 - 18:00 | 4 | 5.00 | E | 3.2 |
Jan 15 - 19:00 | 4 | 8.00 | N | 2.1 |
Jan 15 - 20:00 | 4 | 9.00 | SW | calm |
Jan 15 - 21:00 | 4 | 7.00 | ESE | 1.6 |
Jan 15 - 22:00 | 4 | 6.00 | ESE | calm |
Jan 15 - 23:00 | 5 | 6.00 | ESE | 2.4 |
Jan 16 - 00:00 | 4 | 3.00 | ESE | 2.8 |
Jan 16 - 01:00 | 4 | 6.00 | ESE | 1.8 |
Jan 16 - 02:00 | 5 | 8.00 | ESE | calm |
Jan 16 - 03:00 | 5 | 5.00 | SSW | calm |
Jan 16 - 04:00 | 5 | 4.00 | WNW | calm |
Jan 16 - 05:00 | 5 | 3.00 | S | calm |
Jan 16 - 06:00 | 5 | 1.00 | SE | calm |
Jan 16 - 07:00 | 5 | 2.00 | SSE | 1.6 |
Jan 16 - 08:00 | 5 | 6.00 | SSE | calm |
Jan 16 - 09:00 | 5 | 5.00 | SSW | 2.4 |
Jan 16 - 10:00 | 5 | 2.00 | SE | 1.9 |
Jan 16 - 11:00 | 5 | 1.00 | WSW | 5.7 |
Jan 16 - 12:00 | 4 | 3.00 | WSW | 4.5 |
Jan 16 - 13:00 | 5 | 5.00 | WSW | 4.7 |
Jan 16 - 14:00 | 5 | 4.00 | WSW | 3.8 |
Jan 16 - 15:00 | 5 | 3.00 | WSW | 3.5 |
Jan 16 - 16:00 | 5 | 2.00 | SSE | 3.5 |
Jan 16 - 17:00 | 4 | 3.00 | SSW | 1.9 |
Jan 16 - 18:00 | 4 | 4.00 | WSW | 2.6 |
Jan 16 - 19:00 | 4 | 6.00 | W | 1.9 |
Jan 16 - 20:00 | 4 | 5.00 | W | 3.0 |
Jan 16 - 21:00 | 4 | 2.00 | SW | 3.2 |
Jan 16 - 22:00 | 4 | 5.00 | E | 1.6 |
Jan 16 - 23:00 | 4 | 5.00 | SSW | calm |
Jan 17 - 00:00 | 4 | 7.00 | E | calm |
Jan 17 - 01:00 | 4 | 4.00 | S | calm |
Jan 17 - 02:00 | 4 | 4.00 | SE | calm |
Jan 17 - 03:00 | 4 | 4.00 | NW | calm |
Jan 17 - 04:00 | 4 | 3.00 | S | calm |
Jan 17 - 05:00 | 4 | 5.00 | S | 1.6 |
Jan 17 - 06:00 | 4 | 5.00 | WSW | 3.8 |
Jan 17 - 07:00 | 4 | 2.00 | SSW | 3.7 |
Jan 17 - 08:00 | 4 | 3.00 | WSW | 6.1 |
Jan 17 - 09:00 | 4 | 4.00 | SW | 4.1 |
Jan 17 - 10:00 | 4 | 4.00 | W | 6.6 |
Jan 17 - 11:00 | 4 | 4.00 | WSW | 6.9 |
Jan 17 - 12:00 | 4 | 3.00 | W | 9.5 |
Jan 17 - 13:00 | 4 | 1.00 | W | 5.6 |
Jan 17 - 14:00 | 4 | 3.00 | WSW | 4.8 |
Jan 17 - 15:00 | 4 | 2.00 | WSW | 5.5 |
Jan 17 - 16:00 | 4 | 5.00 | W | 5.5 |
Jan 17 - 17:00 | 4 | 4.00 | W | 4.9 |
Jan 17 - 18:00 | 4 | 3.00 | WSW | 3.9 |
Jan 17 - 19:00 | 4 | 4.00 | W | 3.7 |
Jan 17 - 20:00 | 4 | 2.00 | W | 5.5 |
Jan 17 - 21:00 | 4 | 5.00 | W | 7.7 |
Jan 17 - 22:00 | 4 | 4.00 | W | 11.4 |
Jan 17 - 23:00 | 4 | 4.00 | WSW | 9.3 |
Jan 18 - 00:00 | 4 | 4.00 | W | 10.6 |
Jan 18 - 01:00 | 4 | 5.00 | W | 7.5 |
Jan 18 - 02:00 | 4 | 3.00 | W | 12.4 |
Jan 18 - 03:00 | 4 | 3.00 | WSW | 7.9 |
Jan 18 - 04:00 | 4 | 2.00 | WSW | 8.0 |
Jan 18 - 05:00 | 3 | 1.00 | WSW | 7.3 |
Jan 18 - 06:00 | 3 | 2.00 | SW | 3.7 |
Jan 18 - 07:00 | 3 | 2.00 | WSW | 5.0 |
