Ambient PM2.5 Concentration for Whistler
From Thu Jul 11th, 2024 at 5:00 to Fri Jul 12th, 2024 at 4:00
All times are PDT
| 1 Hour Average PM2.5 Concentration
|
| 24 Hour Average PM2.5 Concentration
|
| 24 Hour Average PM2.5 Concentration (less than 75% available hours)
|
Time
| 24 Hour PM2.5 Concentration (µg/m³)
| Hourly PM2.5 Concentration (µg/m³)
| Wind Direction
| Wind Speed (km/h) |
5:00 11/07/24 | 7 | 6.00 | E | 1.7 |
6:00 11/07/24 | 7 | 8.00 | ENE | 2.8 |
7:00 11/07/24 | 8 | 9.00 | SE | 3.5 |
8:00 11/07/24 | 8 | 8.00 | WNW | 5.9 |
9:00 11/07/24 | 7 | 8.00 | WNW | 8.2 |
10:00 11/07/24 | 8 | 8.00 | WNW | 12.2 |
11:00 11/07/24 | 7 | 7.00 | W | 16.0 |
12:00 11/07/24 | 7 | 4.00 | WNW | 17.0 |
13:00 11/07/24 | 7 | 5.00 | WNW | 14.1 |
14:00 11/07/24 | 7 | 6.00 | W | 13.5 |
15:00 11/07/24 | 7 | 5.00 | WNW | 15.4 |
16:00 11/07/24 | 6 | 4.00 | WNW | 15.3 |
17:00 11/07/24 | 6 | 2.00 | NW | 17.2 |
18:00 11/07/24 | 6 | 2.00 | WNW | 14.9 |
19:00 11/07/24 | 6 | 2.00 | WNW | 11.1 |
20:00 11/07/24 | 6 | 4.00 | SSW | 4.8 |
21:00 11/07/24 | 6 | 3.00 | SSE | 2.5 |
22:00 11/07/24 | 6 | 3.00 | SE | 2.3 |
23:00 11/07/24 | 6 | 4.00 | ESE | 4.0 |
0:00 12/07/24 | 6 | 8.00 | ESE | 3.8 |
1:00 12/07/24 | 6 | 6.00 | E | 2.4 |
2:00 12/07/24 | 5 | 6.00 | ENE | 3.1 |
3:00 12/07/24 | 5 | 4.00 | ENE | 2.6 |
4:00 12/07/24 | 5 | 6.00 | ENE | 2.0 |
* 24 hour rolling average was calculated with less than the required 18 of 24 hours of data.
Statement of Disclaimer: No responsibility is accepted by WSP Canada Inc. concerned
with the preparation, production or publication of this information for
any statements therein or omissions therefrom resulting in any loss, damage,
or injury whatsoever to any person using this information from the website.
The above data and information has been collected on a near "real time" basis
by automated monitors. It is preliminary in nature and has not yet been tested or
verified. Therefore, it may be subject to change, without notice, pending subsequent
review and verification. At this time, it is provided as a "public service" on an "as
is" basis without warranty, whether express or implied, as to its quality, accuracy,
suitability, reliability, usability, completeness, timeliness or applicability for
particular purposes. The application of quality assurance and verification procedures
to the data and information may result in differences between what is currently
displayed and what will become the official record.